- Bingo Scratch Off Lottery Tickets
- Oregon Bingo Scratch Off Tickets
- Michigan Bingo Scratch Off Tickets
- Pa Lottery Bingo Scratch Off
How to Play
Scratch-Offs How to Play. Florida Lottery Scratch-Off games are fun to play, and best of all, they give you a chance to win lots of cash instantly! Scratch-Off games offer top prizes ranging from $50 to more than $1 million, with many other prize levels on each ticket, too. Sloan Stanley of Meriden Won $25,000 on her first ever Lottery ticket! 3/2/2021 Meriden Woman Wins $25,000 on First Lottery Ticket. A Meriden woman has won the first $25,000 top prize in the Kansas Lottery’s $5 Cash Cow instant game, just four days after her. Scratch the CALLER'S CARD area. Then scratch only the numbers on BINGO CARDS 1-8 that match those revealed in the CALLER'S CARD area. The center spot on each BINGO CARD is a FREE space. When each matched number on a BINGO CARD is scratched, the square will turn white. Choose from a variety of $20, $10, $5, $3, $2, and $1 instant games from the Ohio Lottery. Check prizes remaining and learn about our top prize drawing. These Scratch-Offs are available right now, including the number of prizes available in the current batch of tickets. You can find them at any New Jersey Lottery Retailer. See what the Scratch-Offs Division Team is doing! Sort by ticket price SHOW ALL $1.00 $2.00 $3.00 $5.00 $10.00 $20.00 $25.00 $30.00 Price.
Scratch the CALLER'S CARD. Scratch all numbers on CARDS 1 through 6 that match the numbers on the CALLER'S CARD. The numbers on CARDS 1 through 6 will appear in white when rubbed. If, on any one of CARDS 1 through 6, you match all numbers in one of the following patterns, you win the associated prize shown for that card. The patterns are as follows:
-a complete horizontal, vertical or diagonal line; or -four corners; or
-an 'X' (consisting of eight numbers + 'FREE')
A 'FREE' space will appear in the center of each player's card and can substitute as a number in a pattern of which it is a part.
The 'TOP HAT' symbol is a FREE spot and can substitute as a number. If it completes a winning line pattern, win TRIPLE the line prize for that card.
Bingo Scratch Off Lottery Tickets
Ticket Price: $3.00
Launch Date: May 20, 2019
End Date: TBA
Redemption Deadline: TBA
Odds of Winnings and Prizes
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$150,000.00 | 1-in-5,562,488 | 8 | 1 |
$25,000.00 | 1-in-3,708,325 | 12 | 3 |
$10,000.00 | 1-in-2,224,995 | 20 | 6 |
$3,000.00 | 1-in-181,632 | 245 | 71 |
$1,000.00 | 1-in-60,216 | 739 | 189 |
$500.00 | 1-in-22,475 | 1980 | 507 |
$300.00 | 1-in-29,866 | 1490 | 354 |
$225.00 | 1-in-35,829 | 1242 | 237 |
$200.00 | 1-in-17,936 | 2481 | 469 |
$175.00 | 1-in-18,009 | 2471 | 493 |
$100.00 | 1-in-529 | 84073 | 18485 |
$90.00 | 1-in-9,028 | 4929 | 1026 |
$75.00 | 1-in-2,996 | 14854 | 3028 |
$60.00 | 1-in-1,797 | 24769 | 6551 |
$52.00 | 1-in-3,610 | 12326 | 2162 |
$50.00 | 1-in-1,501 | 29643 | 5799 |
$40.00 | 1-in-749 | 59392 | 13644 |
$30.00 | 1-in-225 | 197907 | 43976 |
$25.00 | 1-in-1,797 | 24761 | 5098 |
$21.00 | 1-in-100 | 445022 | 81712 |
$15.00 | 1-in-100 | 444976 | 82560 |
$10.00 | 1-in-100 | 444999 | 106383 |
$9.00 | 1-in-33 | 1334997 | 277188 |
$6.00 | 1-in-17 | 2670017 | 617326 |
$3.00 | 1-in-8 | 5339938 | 1244677 |
Overall Odds: 1-in-3.99
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Oregon Bingo Scratch Off Tickets
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.
Michigan Bingo Scratch Off Tickets
Prize | Code | Other Code Combinations |
---|---|---|
$1.00 | ONE | OEN, NOE, NEO, EON, ENO |
$2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
$3.00 | THR | TRH, HTR, HRT, RTH, RHT |
$4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
$5.00 | FIV | FVI, IFV, IVF, VFI, VIF |
$6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
$7.00 | SEV | SVE, ESV, EVS, VSE, VES |
$8.00 | EGH | EHG, GEH, GHE, HEG, HGE |
$9.00 | NIN | INN, NNI |
$10.00 | TEN | TNE, ETN, ENT, NTE, NET |
$11.00 | ELV | EVL, LEV, LVE, VEL, VLE |
$12.00 | TWL | TLW, WTL, WLT, LTW, LWT |
$13.00 | TTR | TRT, RTT |
$14.00 | FRT | FTR, RFT, RTF, TFR, TRF |
$15.00 | FTN | FNT, TFN, TNF, NFT, NTF |
$16.00 | SXT | STX, XST, XTS, TSX, TXS |
$17.00 | SVT | STV, VST, VTS, TSV, TVS |
$18.00 | EGT | ETG, GET, GTE, TEG, TGE |
$19.00 | NIT | NTI, INT, ITN, TNI, TIN |
$20.00 | TWN | TNW, WTN, WNT, NTW, NWT |
$21.00 | TON | TNO, OTN, ONT, NTO, NOT |
$22.00 | TTO | TOT, OTT |
$23.00 | TTE | TET, ETT |
$24.00 | TFR | TRF, FTR, FRT, RTF, RFT |
$24.00 | TNR | TRN, NTR, NRT, RTN, RNT |
$25.00 | FMZ | FZM, MFZ, MZF, ZFM, ZMF |
$30.00 | ANZ | AZN, NAZ, NZA, ZAN, ZNA |
$32.00 | CZN | CNZ, ZCN, ZNC, NCZ, NZC |
$33.00 | DZN | DNZ, ZDN, ZND, NDZ, NZD |
$34.00 | THF | TFH, HTF, HFT, FTH, FHT |
$35.00 | FNZ | FZN, NFZ, NZF, ZFN, ZNF |
$40.00 | APZ | AZP, PAZ, PZA, ZAP, ZPA |
$43.00 | PZD | PDZ, ZPD, ZDP, DPZ, DZP |
$45.00 | FPZ | FZP, PFZ, PZF, ZFP, ZPF |
$50.00 | FTY | FYT, TFY, TYF, YFT, YTF |
$55.00 | FQZ | FZQ, QFZ, QZF, ZFQ, ZQF |
$60.00 | SZA | SAZ, ZSA, ZAS, ASZ, AZS |
$63.00 | DZS | DSZ, ZDS, ZSD, SDZ, SZD |
$70.00 | AZT | ATZ, ZAT, ZTA, TAZ, TZA |
$75.00 | FTZ | FZT, TFZ, TZF, ZFT, ZTF |
$80.00 | XAZ | XZA, AXZ, AZX, ZXA, ZAX |
$90.00 | AYZ | AZY, YAZ, YZA, ZAY, ZYA |
$100.00 | HUN | HNU, UHN, UNH, NHU, NUH |
$110.00 | OLA | OAL, LOA, LAO, AOL, ALO |
$111.00 | OLB | OBL, LOB, LBO, BOL, BLO |
$112.00 | OLC | OCL, LOC, LCO, COL, CLO |
$115.00 | OLF | OFL, LOF, LFO, FOL, FLO |
$120.00 | AMO | AOM, MAO, MOA, OAM, OMA |
$121.00 | BMO | BOM, MBO, MOB, OBM, OMB |
$130.00 | ANO | AON, NAO, NOA, OAN, ONA |
$150.00 | AOQ | AQO, OAQ, OQA, QAO, QOA |
$165.00 | OSF | OFS, SOF, SFO, FOS, FSO |
$200.00 | AKW | AWK, KAW, KWA, WAK, WKA |
$250.00 | TVO | TOV, VTO, VOT, OTV, OVT |
$300.00 | AKR | ARK, KAR, KRA, RAK, RKA |
$400.00 | AKU | AUK, KAU, KUA, UAK, UKA |
$500.00 | FVH | FHV, VFH, VHF, HFV, HVF |
$600.00 | AKA | KAA, AAK |
Pa Lottery Bingo Scratch Off
Notes: The codes pertain to prizes of $600 or less. Anything over $600 must be claimed at a Lottery Customer Service Center.
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.